<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Health Partnership</title>
	<atom:link href="http://www.healthpartnership.ie/wp-404-handler.php/feed/?404;http://www.healthpartnership.ie:80/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthpartnership.ie</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Aug 2010 16:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beacon Hospital</title>
		<link>http://www.healthpartnership.ie/some-projects/beacon-hospital/</link>
		<comments>http://www.healthpartnership.ie/some-projects/beacon-hospital/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Some Projects]]></category>

		<guid isPermaLink="false">http://thp.arekibo.com/?p=19</guid>
		<description><![CDATA[Beacon Hospital is a 300,000 square foot full service private hospital. It has 183 inpatient beds, 20 ambulatory surgery beds and 8 operating theatres. It includes a walk-in emergency department and a radiation oncology unit. Beacon is a GE European reference site.
The Health Partnership contribution to the development of this hospital ran from the initial feasibility study, through business plan, design brief, design team participation, equipping and commissioning. It also involved client representation, establishing clinical partnerships, operator appointment and stakeholder consultation.]]></description>
			<content:encoded><![CDATA[Beacon Hospital is a 300,000 square foot full service private hospital. It has 183 inpatient beds, 20 ambulatory surgery beds and 8 operating theatres. It includes a walk-in emergency department and a radiation oncology unit. Beacon is a GE European reference site.
The Health Partnership contribution to the development of this hospital ran from the initial feasibility study, through business plan, design brief, design team participation, equipping and commissioning. It also involved client representation, establishing clinical partnerships, operator appointment and stakeholder consultation.]]></content:encoded>
			<wfw:commentRss>http://www.healthpartnership.ie/some-projects/beacon-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitfield Clinic</title>
		<link>http://www.healthpartnership.ie/some-projects/whitfield-clinic/</link>
		<comments>http://www.healthpartnership.ie/some-projects/whitfield-clinic/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Some Projects]]></category>

		<guid isPermaLink="false">http://thp.arekibo.com/?p=17</guid>
		<description><![CDATA[Whitfield is a 40 inpatient bed hospital with a 25 bed ambulatory surgery department. It offers diagnostic imaging, cardiology and pathology services, including a PET CT. It has a renal dialysis unit.
Within the building is the Whitfield Cancer Centre, a joint programme of Eurocare International and the University of Pittsburgh Medical Center (UPMC). The cancer centre includes two linear accelerators.
The Health Partnership involvement in the development of this hospital ran from its inceptio to its commissioning. This included feasibility study, business plan, design brief, design team participation, operator selection and induction, equipping and commissioning.]]></description>
			<content:encoded><![CDATA[Whitfield is a 40 inpatient bed hospital with a 25 bed ambulatory surgery department. It offers diagnostic imaging, cardiology and pathology services, including a PET CT. It has a renal dialysis unit.
Within the building is the Whitfield Cancer Centre, a joint programme of Eurocare International and the University of Pittsburgh Medical Center (UPMC). The cancer centre includes two linear accelerators.
The Health Partnership involvement in the development of this hospital ran from its inceptio to its commissioning. This included feasibility study, business plan, design brief, design team participation, operator selection and induction, equipping and commissioning.]]></content:encoded>
			<wfw:commentRss>http://www.healthpartnership.ie/some-projects/whitfield-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Recommended Location of a New Regional Hospital in the North East</title>
		<link>http://www.healthpartnership.ie/some-projects/report-recommended-location-of-a-new-regional-hospital-in-the-north-east/</link>
		<comments>http://www.healthpartnership.ie/some-projects/report-recommended-location-of-a-new-regional-hospital-in-the-north-east/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Some Projects]]></category>

		<guid isPermaLink="false">http://thp.arekibo.com/?p=15</guid>
		<description><![CDATA[The goal of this project was to identify the optimum location for a new regional public hospital to serve the hospital needs of a population of approximately one million people spread over four rural counties.
The client was the Health Service Executive (HSE), the agency responsible for the provision of Ireland's public health services.
The Health Partnership's contribution included review of related studies, consultation with stakeholders, population and demographic studies, analysis of the existing network and medical requirements, determination of possible locations and identification of the optimum location. ]]></description>
			<content:encoded><![CDATA[The goal of this project was to identify the optimum location for a new regional public hospital to serve the hospital needs of a population of approximately one million people spread over four rural counties.
The client was the Health Service Executive (HSE), the agency responsible for the provision of Ireland's public health services.
The Health Partnership's contribution included review of related studies, consultation with stakeholders, population and demographic studies, analysis of the existing network and medical requirements, determination of possible locations and identification of the optimum location. ]]></content:encoded>
			<wfw:commentRss>http://www.healthpartnership.ie/some-projects/report-recommended-location-of-a-new-regional-hospital-in-the-north-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Primary Care Centre, Naas, Ireland</title>
		<link>http://www.healthpartnership.ie/some-projects/vista-primary-care-centre/</link>
		<comments>http://www.healthpartnership.ie/some-projects/vista-primary-care-centre/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[Some Projects]]></category>

		<guid isPermaLink="false">http://thp.arekibo.com/?p=12</guid>
		<description><![CDATA[We defined and developed the model of care and business case for Ireland’s first Polyclinic. We developed the design brief, provided oversight of the design team, provided liaison with HSE and other agencies, and with potential partners and equipment suppliers; we developed the appropriate governance and management structures necessary to deliver patient services including diagnostics, a cardiology clinic, an outpatient clinic and a 24 hour GP service.]]></description>
			<content:encoded><![CDATA[We defined and developed the model of care and business case for Ireland’s first Polyclinic. We developed the design brief, provided oversight of the design team, provided liaison with HSE and other agencies, and with potential partners and equipment suppliers; we developed the appropriate governance and management structures necessary to deliver patient services including diagnostics, a cardiology clinic, an outpatient clinic and a 24 hour GP service.]]></content:encoded>
			<wfw:commentRss>http://www.healthpartnership.ie/some-projects/vista-primary-care-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New National Paediatric Hospital</title>
		<link>http://www.healthpartnership.ie/some-projects/new-national-paediatric-hospital/</link>
		<comments>http://www.healthpartnership.ie/some-projects/new-national-paediatric-hospital/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:02:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Some Projects]]></category>

		<guid isPermaLink="false">http://thp.arekibo.com/?p=9</guid>
		<description><![CDATA[The new National Paediatric Hospital will merge and replace three existing public paediatric hospitals in Dublin with a two-centred facility - the National Paediatric Hospital itself in the centre of Dublin and an Ambulatory and Urgent Care Centre (A&#038;UCC) at Tallaght in South West Dublin. The facility will provide national tertiary care along with secondary level care for children in the greater Dublin area. There will be a national outreach programme of services.
in this project of eight years duration, which commenced in 2008, The Health Partnership provides the medical/nurse planning element. We are active in the development of the business case, the development of the design brief, consultations with clinical stakeholders, activity and capacity planning, resource and staff planning, operations and services migration planning, and clinical commissioning.]]></description>
			<content:encoded><![CDATA[The new National Paediatric Hospital will merge and replace three existing public paediatric hospitals in Dublin with a two-centred facility - the National Paediatric Hospital itself in the centre of Dublin and an Ambulatory and Urgent Care Centre (A&#038;UCC) at Tallaght in South West Dublin. The facility will provide national tertiary care along with secondary level care for children in the greater Dublin area. There will be a national outreach programme of services.
in this project of eight years duration, which commenced in 2008, The Health Partnership provides the medical/nurse planning element. We are active in the development of the business case, the development of the design brief, consultations with clinical stakeholders, activity and capacity planning, resource and staff planning, operations and services migration planning, and clinical commissioning.]]></content:encoded>
			<wfw:commentRss>http://www.healthpartnership.ie/some-projects/new-national-paediatric-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

